CME Information
Integrated Functional Reconstructive Urology & Endourology
2025 IFRUE Integrated Functional Reconstructive Urology & Endourology August 14, 2025 – August 17, 2025
Denver, CO
Acknowledgement of Financial Commercial Support
No financial commercial support was received for this educational activity.
Acknowledgement of In-Kind Commercial Support
No in-kind commercial support was received for this educational activity.
Satisfactory Completion
Learners must complete an evaluation form to receive a certificate of completion. Your chosen sessions must be attended in their entirety. Partial credit of individual sessions is not available. If you are seeking continuing education credit for a specialty not listed below, it is your responsibility to contact your licensing/certification board to determine course eligibility for your licensing/certification requirement.
Joint Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and Integrated Functional Reconstructive Urology & Endourology. Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Amedco Joint Accreditation Provider Number: 4008163
Professions in scope for this activity are listed below.
Physicians
Amedco LLC designates this live activity for a maximum of 20.00 AMA PRA Category 1 Credits™ for physicians. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Nurse Practitioners
The American Association of Nurse Practitioners (AANP) recognizes the Accreditation Council for Continuing Medical Education (ACCME) and the American Nurses Credentialing Center (ANCC) as approved accreditors and allow reciprocity for AANPCP continuing education credit. Up to 20.00 hours.
Physician Assistants
Physican Assistants
The National Commission on Certification of Physician Assistants (NCCPA) states that AMA PRA Category 1 Credits™ are acceptable for continuing medical education requirements for recertification for PAs.
Amedco LLC designates this live activity for a maximum of 20.00 AMA PRA Category 1 Credits™. PAs should claim only the credit commensurate with the extent of their participation in the activity.
Objectives – After Attending This Program You Should Be Able To
1. Evaluate and Manage Benign Prostatic Hyperplasia (BPH).
2. Apply Advanced Endourological Techniques.
3. Address Men’s Health Issues.
4. Manage Female Pelvic Floor Disorders.
5. Implement Male Stress Urinary Incontinence (SUI) Treatments.
6. Optimize Neuro-Urological Care.
7. Advance Reconstructive Urology Skills.
8. Integrate Robotic Techniques in Urology.
9. Navigate Career Pathways and Healthcare Landscape.
10. Enhance Global Surgical Perspectives.
Disclosure of Conflict of Interest
The following table of disclosure information is provided to learners and contains the relevant financial relationships that each individual in a position to control the content disclosed to Amedco. All of these relationships were treated as a conflict of interest, and have been resolved. (C7 SCS 6.1-6.2, 6.5)
All individuals in a position to control the content of CE are listed below.
| Name | Commercial Interest: Relationship |
|---|---|
| David Abramowitz | BrightUro: Private Stock Shareholder |
| Divya Ajay | NA |
| Al Barqawi | NA |
| Helen Bernie | Boston Scientific, Coloplast, BK Medical: Consultant Boston Scientific: Research Grant Overall Principal Investigator |
| Rohan Bhalla | NA |
| Peter Bretan | NA |
| Nathaniel Coddington | Uromedica: Consultant |
| Seth Cohen | Solv Wellness: Scientific/Medical Advisory Board Member Boston Scientific: Consultant |
| John Dodge | NA |
| Karen Doersch | NA |
| Ekene Enemchukwu | NA |
| Daniel Eun | Intuitive Surgical: Speakers Bureau Melzi Corp: Private Stock Shareholder Hitachi: Other Medtronic: Scientific/Medical Advisory Board Member |
| Lorie Fleck | NA |
| Brian Flynn | Boston Scientific, Cook Myosite: Research Grant Site Principal Investigator Uromedica: Research Grant Overall Principal Investigator |
| Carolyn Fronczak | NA |
| Maxx Gallegos | NA |
| Nel Gerig | NA |
| Cristiano Gomes | Astellas, Medtronic, Boston, Apsen, Adium, GSK, Coloplast: Consultant |
| Ramy Goueli | NA |
| Garrick Greear | NA |
| David Hadley | NA |
| Ty Higucci | NA |
| Thiago Hota | Quanta system: Speakers Bureau |
| Vincent Hou | NA |
| Brian Inouye | Laborie: Consultant |
| Paulo Jaworski | NA |
| Jean Joseph | Boston Scientific: Scientific/Medical Advisory Board Member |
| Gilles Karsenty | Uromedica, Pierre Fabre, IPSEN, Wellspect, Holister, Coloplast: Consultant |
| John Kaspar | NA |
| Vahan Kassabian | Janssen, Bayer, Astellas, Pfizer, Merck, Sumitomo, Urogen, Dendreon: Speakers Bureau Merck: Research Grant Site Principal Investigator Lantheus, Specialty Networks, Pelvisure: Consultant |
| Mohit Khera | Marius, Verity, Endo, Besins: Consultant Boston Scientific, Petros: Scientific/Medical Advisory Board Member |
| Fernando Kim | NA |
| Jason Kim | Abbvie, Valencia Technologies: Speakers Bureau Bright Uro, Valencia Technologies: Consultant Bright Uro, Medtronic: Research Grant Site Principal Investigator Bright Uro: Private Stock Shareholder |
| Olivia Kosanovich | NA |
| Stephen Kraus | Abbvie, Urovant, Juro Medical, Bright Uro: Consultant |
| Janet Kukreja | NA |
| John Lam | NA |
| Laura LaPorta | NA |
| Ziho Lee | Boston Scientific, Intuitive, Kerecis, Mesh Suture: Consultant |
| Scott Lin | NA |
| Jennifer Linehan | Urogen, Intuitive Surgical, Aura: Consultant Medtronic: Scientific/Medical Advisory Board Member |
| Granville Lloyd | NA |
| Jeffrey Loh-Doyle | Boston Scientific: Consultant |
| Scott MacDiarmid | Valencia, BrightUro: Consultant |
| Paul Maroni | GE Healthcare, Janssen Pharmaceuticals: Scientific/Medical Advisory Board Member Lantheus: Research Grant Site Principal Investigator |
| James McBride | Boston Scientific: Consultant Endo Pharmaceuticals: Speakers Bureau |
| Jeff Morrison | NA |
| Roberto Navarrete | NA |
| Carter Niedert | NA |
| Janine Oliver | NA |
| Mark Painter | SRS Medical, Laborie, Photocure, Minze, Emmanoflo, Boston Scientific, UroGen, Fellow, Johnson and Johnson, Pusen, Olympus, BrightUro, Urynx, Calyxo, CG Oncology: Consultant |
| Andrew Peterson | Boston Scientific: Research Grant Site Principal Investigator Boston Scientific: Scientific/Medical Advisory Board Member Boston Scientific: Speakers Bureau |
| Garrett Pohlman | PROCEPT Biorobotics Corp., Olympus America Inc., Soundable Health Inc., Sonablate Corp, DeepSpin GmbH, Laborie Medical Technologies Corp., Oxford BioDynamics, Ibex Medical Analytics, Marius Pharmaceuticals, BioProtect Ltd., Cortechs.AI: Consultant Promaxo, Inc.: Scientific/Medical Advisory Board Member |
| Kirk Redger | NA |
| Alexandra Rogers | NA |
| Janice Santos | NA |
| Mark Sawyer | NA |
| David Sobel | NA |
| Ayman Soubra | NA |
| David Strauss | NA |
| Suzette Sutherland | BlueWind, Caldera, FemPulse, AmberTx, Boston Scientific: Consultant BlueWind, Caldera, FemPulse, Neuspera: Research Grant Site Principal Investigator |
| Kerri Thurmon | Boston Scientific: Consultant |
| Sasha Vereecken | NA |
| Ramon Virasoro | MicroWire Transmission Systems, Inc., Integral Medical Device: Scientific/Medical Advisory Board Member |
| Nicholas Westfall | NA |
| OL Westney | Self: Consultant |
| J Stuart Wolf | Lilac Therapeutics, Calyxo, Avvio Medical: Consultant |
| Christopher Wolter | NA |
| Dan Wood | Pallette Medical: Speakers Bureau Neurogenic Bladder Research Group: Other |
| Heiko Yang | NA |
| Kevin Zorn | NA |
| Brittany Fermo | NA |
| Tracy Sandstrom | NA |
